Laser Resurfacing Price Records in Washington
In Washington, eligible Laser Resurfacing clinic price records have a median amount of $3,750 per session across 16 records at 3 clinics. The national record median is $400 per session. These are source-backed records, not quotes.
Laser Resurfacing in Washington: median $3,750 per session across 16 eligible clinic price records at 3 clinics (interquartile range $812.5–$3,750). Most recent record date: 2026-09-14. Updated 2026-11-12.
By city in Washington
| City | Median | Interquartile range | Records | Clinics |
|---|---|---|---|---|
| Kirkland | $3,750 | $3,750–$3,912.5 | 12 | 1 |
| Seattle | $850 | $775–$925 | 3 | 1 |
| Tacoma | $300 | $300–$300 | 1 | 1 |
Lowest eligible Laser Resurfacing price records in Washington
| Clinic | Location | Amount | Source type | Source | Record date |
|---|---|---|---|---|---|
| Aesthetic Surgery Centre and Medical Spa | Tacoma, WA | $300 per session | Website-published | open source | 2026-08-19 |
| Northwest Face & Body | Kirkland, WA | $399 per session | Website-published | open source | 2026-09-14 |
| Northwest Face & Body | Kirkland, WA | $399 per session | Website-published | open source | 2026-09-14 |
| Glow Medispa | Seattle, WA | $700 per session | Website-published | open source | 2026-09-14 |
| Glow Medispa | Seattle, WA | $850 per session | Website-published | open source | 2026-09-14 |
| La Belle Vie Med Spa | Tukwila, WA | $900 package price | Website-published | open source | 2026-09-14 |
| Glow Medispa | Seattle, WA | $1,000 per session | Website-published | open source | 2026-09-14 |
| La Belle Vie Med Spa | Tukwila, WA | $1,050 package price | Website-published | open source | 2026-09-14 |
| Northwest Face & Body | Kirkland, WA | $1,050 package price | Website-published | open source | 2026-09-14 |
| Northwest Face & Body | Kirkland, WA | $1,050 package price | Website-published | open source | 2026-09-14 |
| Northwest Face & Body | Kirkland, WA | $3,750 per session | Website-published | open source | 2026-09-14 |
| Northwest Face & Body | Kirkland, WA | $3,750 per session | Website-published | open source | 2026-09-14 |
| Northwest Face & Body | Kirkland, WA | $3,750 per session | Website-published | open source | 2026-09-14 |
| Northwest Face & Body | Kirkland, WA | $3,750 per session | Website-published | open source | 2026-09-14 |
| Northwest Face & Body | Kirkland, WA | $3,750 per session | Website-published | open source | 2026-09-14 |
These are eligible clinic price records, either found on a clinic website or confirmed directly by a clinic. Source type, link, and record date are shown. They are not current quotes; confirm terms with the clinic. Showing the lowest 15 of 20 eligible records.
Frequently asked questions
What does Laser Resurfacing cost in Washington?
Across 16 eligible clinic price records at 3 Washington clinics, the median record amount is $3,750 per session (interquartile range $812.5–$3,750). The national record median is $400 per session. These figures summarize records and are not quotes.
Which Washington city has the lowest median recorded Laser Resurfacing price?
Tacoma has the lowest city-level median in these records: $300 per session across 1 eligible records. City results can be based on small samples; compare the underlying records.
How are these Washington Laser Resurfacing price records sourced?
Each record is labeled as a price found on a clinic website or an amount confirmed directly by a clinic, with its source link and record date where available. These are not verified quotes; confirm current terms with the clinic.
Related
Last updated 2026-11-12.