Laser Resurfacing Price Index
The eligible Laser Resurfacing clinic price records in our directory have a median of $400 per session across 250 records at 66 clinics (interquartile range $275–$768.75). Website-published and directly clinic-confirmed source types are identified separately; records are not quotes.
Laser Resurfacing: median $400 per session across 250 eligible clinic price records at 66 clinics (interquartile range $275–$768.75). Most recent record date: 2026-10-10. Updated 2026-11-12.
By state
| State | Median | Interquartile range | Records | Clinics |
|---|---|---|---|---|
| Florida | $450 | $300–$700 | 72 | 15 |
| Virginia | $500 | $275–$750 | 29 | 6 |
| Washington | $3,750 | $812.5–$3,750 | 16 | 3 |
| Mississippi | $700 | $387.5–$1,000 | 14 | 1 |
| South Carolina | $700 | $250–$1,000 | 13 | 2 |
| Oregon | $700 | $550–$850 | 12 | 2 |
| Texas | $250 | $150–$300 | 10 | 2 |
| Alabama | $525 | $287.5–$812.5 | 8 | 1 |
| Illinois | $100 | $100–$137.5 | 8 | 1 |
| New Mexico | $500 | $425–$825 | 7 | 1 |
| West Virginia | $100 | $90–$150 | 7 | 1 |
| California | $250 | $133.75–$268.75 | 6 | 3 |
| Colorado | $1,200 | $862.5–$1,425 | 6 | 1 |
| Ohio | $250 | $250–$325 | 6 | 2 |
| Tennessee | $312.5 | $181.25–$387.5 | 6 | 6 |
| Maine | $300 | $249–$499 | 5 | 2 |
| Georgia | $362.5 | $325–$375 | 4 | 3 |
| Idaho | $350 | $350–$375 | 3 | 2 |
| Oklahoma | $400 | $290–$700 | 3 | 2 |
| Arizona | $387.5 | $343.75–$431.25 | 2 | 1 |
| Kentucky | $1,925 | $1,137.5–$2,712.5 | 2 | 1 |
| Louisiana | $300 | $300–$300 | 2 | 1 |
| New Jersey | $237 | $218–$256 | 2 | 1 |
| Utah | $400 | $350–$450 | 2 | 2 |
| Wyoming | $350 | $275–$425 | 2 | 1 |
| Arkansas | $150 | $150–$150 | 1 | 1 |
| Kansas | $300 | $300–$300 | 1 | 1 |
| Maryland | $330 | $330–$330 | 1 | 1 |
Lowest eligible Laser Resurfacing price records
| Clinic | Location | Amount | Source type | Source | Record date |
|---|---|---|---|---|---|
| Fit and Fabulous Aesthetics Spa | Princeton, WV | $75 per session | Website-published | open source | 2026-09-14 |
| 5 Star Medical Inc. | San Luis Obispo, CA | $75 per session | Website-published | open source | 2026-09-18 |
| Fit and Fabulous Aesthetics Spa | Princeton, WV | $80 per session | Website-published | open source | 2026-09-14 |
| Simply Ageless Aesthetics, LLC | Corryton, TN | $90 per session | Website-published | open source | 2026-09-21 |
| 5 Star Medical Inc. | San Luis Obispo, CA | $95 per session | Website-published | open source | 2026-09-18 |
| Fit and Fabulous Aesthetics Spa | Princeton, WV | $100 per session | Website-published | open source | 2026-09-14 |
| Fit and Fabulous Aesthetics Spa | Princeton, WV | $100 per session | Website-published | open source | 2026-09-14 |
| Innovative MedSpa | Chicago, IL | $100 per session | Website-published | open source | 2026-08-15 |
| Innovative MedSpa | Chicago, IL | $100 per session | Website-published | open source | 2026-08-15 |
| Innovative MedSpa | Chicago, IL | $100 per session | Website-published | open source | 2026-08-15 |
| Innovative MedSpa | Chicago, IL | $100 per session | Website-published | open source | 2026-08-12 |
| Innovative MedSpa | Chicago, IL | $100 per session | Website-published | open source | 2026-08-12 |
| Innovative MedSpa | Chicago, IL | $100 per session | Website-published | open source | 2026-08-12 |
| Posh Aesthetics | Denison, TX | $100 per session | Website-published | open source | 2026-08-15 |
| Posh Aesthetics | Denison, TX | $100 per session | Website-published | open source | 2026-08-12 |
These are eligible clinic price records, either found on a clinic website or confirmed directly by a clinic. Source type, link, and record date are shown. They are not current quotes; confirm terms with the clinic. Showing the lowest 15 of 301 eligible records.
Frequently asked questions
What is the lowest recorded Laser Resurfacing price?
The lowest eligible Laser Resurfacing price record in this index is $75 per session. The median across 250 eligible clinic price records is $400 per session. These are source-backed records, not quotes or a guarantee of what a patient will pay.
How are these Laser Resurfacing price records sourced?
Each record is labeled as a price found on a clinic website or an amount confirmed directly by a clinic, with its source link and record date where available. Prices older than 12 months are excluded automatically.
How should I compare Laser Resurfacing price records?
Compare like billing units and review the source type and link for each record. Units can differ, such as per-session, per-area, or per-unit; confirm current pricing and included services directly with the clinic.
Related
Last updated 2026-11-12.