HydraFacial Price Records in Florida
In Florida, eligible HydraFacial clinic price records have a median amount of $200 per session across 31 records at 12 clinics. The national record median is $217.5 per session. These are source-backed records, not quotes.
HydraFacial in Florida: median $200 per session across 31 eligible clinic price records at 12 clinics (interquartile range $125–$274.5). Most recent record date: 2026-11-05. Updated 2026-11-12.
By city in Florida
| City | Median | Interquartile range | Records | Clinics |
|---|---|---|---|---|
| Palm Harbor | $249 | $211.5–$286.5 | 6 | 1 |
| Miami | $300 | $250–$350 | 5 | 1 |
| Palm Beach Gardens | $92.5 | $60–$125 | 4 | 1 |
| Gainesville | $335 | $255–$345 | 3 | 1 |
| Tampa | $230 | $215–$245 | 3 | 1 |
| Jupiter | $50 | $50–$50 | 2 | 1 |
| Oviedo | $87.5 | $81.25–$93.75 | 2 | 1 |
| Pensacola | $150 | $150–$150 | 2 | 1 |
| Maitland | $179 | $179–$179 | 1 | 1 |
| New Smyrna Beach | $99 | $99–$99 | 1 | 1 |
| Ponte Vedra Beach | $289 | $289–$289 | 1 | 1 |
| Sarasota | $225 | $225–$225 | 1 | 1 |
Lowest eligible HydraFacial price records in Florida
| Clinic | Location | Amount | Source type | Source | Record date |
|---|---|---|---|---|---|
| AlluraMD Aesthetics + Wellness - Jupiter | Jupiter, FL | $50 per session | Website-published | open source | 2026-09-12 |
| AlluraMD Aesthetics + Wellness - Jupiter | Jupiter, FL | $50 per session | Website-published | open source | 2026-08-12 |
| Nouveau Health & Wellness | Palm Beach Gardens, FL | $60 per session | Website-published | open source | 2026-08-15 |
| Nouveau Health & Wellness | Palm Beach Gardens, FL | $60 per session | Website-published | open source | 2026-08-12 |
| Oviedo Med Spa | Oviedo, FL | $75 per session | Website-published | open source | 2026-10-06 |
| The Med Spa of New Smyrna Beach | New Smyrna Beach, FL | $99 per session | Website-published | open source | 2026-11-05 |
| Oviedo Med Spa | Oviedo, FL | $100 per session | Website-published | open source | 2026-10-06 |
| Nouveau Health & Wellness | Palm Beach Gardens, FL | $125 per session | Website-published | open source | 2026-08-15 |
| Nouveau Health & Wellness | Palm Beach Gardens, FL | $125 per session | Website-published | open source | 2026-08-12 |
| Ageless Pensacola | Pensacola, FL | $150 per session | Website-published | open source | 2026-09-12 |
| Ageless Pensacola | Pensacola, FL | $150 per session | Website-published | open source | 2026-08-12 |
| Spa Royale | Gainesville, FL | $175 per session | Website-published | open source | 2026-10-06 |
| Serrao Rejuvenation Center | Maitland, FL | $179 per session | Website-published | open source | 2026-08-05 |
| Olympia Aesthetics & Wellness | Palm Harbor, FL | $199 per session | Website-published | open source | 2026-08-15 |
| Olympia Aesthetics & Wellness | Palm Harbor, FL | $199 per session | Website-published | open source | 2026-08-12 |
These are eligible clinic price records, either found on a clinic website or confirmed directly by a clinic. Source type, link, and record date are shown. They are not current quotes; confirm terms with the clinic. Showing the lowest 15 of 32 eligible records.
Frequently asked questions
What does HydraFacial cost in Florida?
Across 31 eligible clinic price records at 12 Florida clinics, the median record amount is $200 per session (interquartile range $125–$274.5). The national record median is $217.5 per session. These figures summarize records and are not quotes.
Which Florida city has the lowest median recorded HydraFacial price?
Jupiter has the lowest city-level median in these records: $50 per session across 2 eligible records. City results can be based on small samples; compare the underlying records.
How are these Florida HydraFacial price records sourced?
Each record is labeled as a price found on a clinic website or an amount confirmed directly by a clinic, with its source link and record date where available. These are not verified quotes; confirm current terms with the clinic.
Related
Last updated 2026-11-12.