Top-Rated Anti-Aging & Hormone Clinics in New York, NY
We track 19 clinics providing hormone therapy, TRT, or medical weight loss in New York, NY. None yet publish cash prices we recorded from a cited source on their own site, so no local median is available for this market. Nationally, year one of injectable TRT runs $800–$5,110 cash-pay, midpoint $2,299 (reference range, not a quote). Average public Google rating across 19 rated clinics: 4.5 from 1,358 reviews.
Updated 2026-09-15. Cost figures are estimates, not quotes. See the full year-one cost breakdown.
How many anti-aging and hormone clinics are in New York, NY?
We track 19 clinics in New York, NY offering testosterone replacement therapy, bioidentical hormone therapy, peptide therapy, or GLP-1 medical weight loss. We track 19 clinics in New York, NY. Pricing collection is underway; 19 have published data we have assessed so far.
How much does TRT cost in New York, NY?
No clinic in New York, NY currently publishes cash prices we recorded from a cited source on their own site, so we do not publish a local median — a made-up number is worse than none. Nationally, year one of injectable TRT runs $800 to $5,110 cash-pay with a midpoint of $2,299, covering consultation, baseline labs, twelve months of medication, supplies and follow-up. Itemised breakdown here.
Which clinics in New York do we track?
| Clinic | Location | Public Google rating | Transparency |
|---|---|---|---|
| Velour Medical | New York, NY | 4.9★ (109) | 5/100 — Limited Transparency |
| Lushful Aesthetics | New York, NY | 4.9★ (53) | 5/100 — Limited Transparency |
| Advitam at Shafer Clinic Fifth Avenue | New York, NY | 4.8★ (137) | 5/100 — Limited Transparency |
| Meraki Integrative NYC | New York, NY | 4.8★ (149) | 5/100 — Limited Transparency |
| Manhattan Medical Weight Loss PC | New York, NY | 4.8★ (30) | 5/100 — Limited Transparency |
| Liondale Medical | New York, NY | 4.7★ (99) | 5/100 — Limited Transparency |
| Extension Health | New York, NY | 4.7★ (21) | 5/100 — Limited Transparency |
| Elite Health Center | New York, NY | 4.6★ (93) | 5/100 — Limited Transparency |
| Knownwell | New York, NY | 4.6★ (148) | 5/100 — Limited Transparency |
| 111SKIN SPA/CLINIC | New York, NY | 4.6★ (52) | 5/100 — Limited Transparency |
| Cenegenics New York | New York, NY | 4.6★ (100) | 5/100 — Limited Transparency |
| Aethos NYC | New York, NY | 4.4★ (75) | 5/100 — Limited Transparency |
| Youtherapy Medspa | New York, NY | 4.4★ (30) | 5/100 — Limited Transparency |
| MD Hyperbaric | New York, NY | 4.4★ (55) | 5/100 — Limited Transparency |
| SkinSpirit | New York, NY | 4.4★ (17) | 5/100 — Limited Transparency |
| Modern Age | New York, NY | 4.3★ (77) | 5/100 — Limited Transparency |
| Central Park Endocrinology | New York, NY | 4.2★ (24) | 5/100 — Limited Transparency |
| MinuteClinic at CVS | New York, NY | 4.1★ (55) | 5/100 — Limited Transparency |
| The Renew Anti-Aging Center | New York, NY | 4.1★ (34) | 5/100 — Limited Transparency |
How do we assess these clinics?
Each clinic carries a 0–100 Transparency Score measuring how much it publishes about pricing and providers — not clinical quality. Clinics we hold no primary-source data on are labelled "Not yet assessed" rather than scored, because a gap in our data is not a finding about the clinic. No part of the score can be purchased. Full methodology.
Treatment guides: TRT · BHRT · Medical Weight Loss · Peptides & HGH · Medical Esthetics
All locations · TRT cost calculator
Page updated 2026-09-15. Ratings and review counts are aggregated from public Google Business Profiles and are not our own reviews.