LivingYoung Center for Health & Anti-Aging - St. Petersburg
Clinic Overview & Practice Details
St. Petersburg, FL — 5156 Central Ave
Medical spa serving clients for over 18 years. With four locations in St. Petersburg, Palm Harbor, Seminole, and Odessa to serve you. Visit the clinic or contact their clinical team directly for full consultation details and personalized program options.
Phone: (727) 677-9617
What we can verify before you book
Eligible clinic price records on file · Dated source review
- Eligible clinic price records: Eligible clinic price records are on file for LivingYoung Center for Health & Anti-Aging - St. Petersburg: Laser Hair Reduction - Underarms (9 sessions), Brazilian Butt Lift (Hyperblend Radiesse), Morpheus Add Body Same Day, Laser Hair Reduction - Hands, and 88 more. Source types distinguish prices found on the clinic's website from amounts confirmed directly by the clinic (clinic website records). Records are not quotes; confirm current amounts and terms directly with the clinic.
- Licensed medical provider: Not confirmed in our current data. No verified active physician or advanced practice provider oversight is documented on file.
- Listed services: Eligible clinic price records are on file for Laser Hair Reduction - Underarms (9 sessions), Brazilian Butt Lift (Hyperblend Radiesse), Morpheus Add Body Same Day, Laser Hair Reduction - Hands, Laser Hair Reduction - Men's Chest (9 sessions), Laser Hair Reduction - Brazilian (9 sessions), and 88 more; source types distinguish website-published prices from direct clinic confirmations.
- Pre-booking checks: LivingYoung Center for Health & Anti-Aging - St. Petersburg publishes a phone number ((727) 677-9617) and a website. Confirm current pricing and provider licensure directly with the clinic before booking.
- Source freshness: Newest dated source on file: 2026-10-10 (clinic price source).
Transparency Assessment & Credential Verification
Grade D — High Opacity
Transparency Grade: D (High Opacity).
Pricing evidence: eligible clinic price records are on file (found on a clinic website). Amounts are not quotes; confirm current terms directly with the clinic.
Credentialing: Provider licence not independently confirmed by us.
How the Transparency Score is calculated — a directory score based on eligible public disclosures and separate state-board-sourced provider-license evidence. It is not a clinical-quality rating.
Clinic administrator or provider? Send a correction or source URL to corrections@verifiedantiagingclinics.com. Claims are not required for assessment.
Are you the owner of LivingYoung Center for Health & Anti-Aging - St. Petersburg? Submit a correction or update — verification runs independently and claims are never required.
Pricing & Treatment Fee Disclosures
Eligible clinic price records are on file for LivingYoung Center for Health & Anti-Aging - St. Petersburg: Laser Hair Reduction - Underarms (9 sessions), Brazilian Butt Lift (Hyperblend Radiesse), Morpheus Add Body Same Day, Laser Hair Reduction - Hands, and 88 more. Source types distinguish prices found on the clinic's website from amounts confirmed directly by the clinic (clinic website records). Records are not quotes; confirm current amounts and terms directly with the clinic.
| Treatment / Fee Item | Amount | Billing Frequency | Source Citation | Date Recorded |
|---|---|---|---|---|
| Laser Hair Reduction - Underarms (9 sessions) Treatment Offer | $720 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Brazilian Butt Lift (Hyperblend Radiesse) Treatment Offer | $7,500 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Morpheus Add Body Same Day Treatment Offer | $300 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Hands Treatment Offer | $75 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Men's Chest (9 sessions) Treatment Offer | $1,600 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Brazilian (9 sessions) Treatment Offer | $1,360 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Under-Eye Filler / Tear Trough Filler Treatment Offer | $800 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Back of Neck Treatment Offer | $80 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Underarms Treatment Offer | $90 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Hyperblend Radiesse Treatment Offer | $850 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Daxxify Treatment Offer | $18 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Dermal Fillers (Lips - half syringe) Treatment Offer | $575 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Sculptra Treatment Offer | $850 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Full Back + Shoulders Treatment Offer | $275 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| IPL Photorejuvenation (Full Face or Chest) Treatment Offer | $400 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Advanced Medium Depth Chemical Peel (VI Peel or ZO 3-step Peel) Treatment Offer | $350 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Microneedling with PRP Therapy (3 sessions) Treatment Offer | $1,500 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| SkinPen Microneedling (3 sessions) Treatment Offer | $900 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Morpheus Body x1 (Stomach or Buttocks) Treatment Offer | $1,100 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Brazilian Treatment Offer | $170 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Men's Back + Shoulders (9 sessions) Treatment Offer | $2,200 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Lower or Upper Arm Treatment Offer | $120 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Bikini Treatment Offer | $120 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| IPL Photorejuvenation (Series of 3) Treatment Offer | $1,030 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Dental Block Treatment Offer | $50 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Full Legs/Thighs Treatment Offer | $350 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| ProNox (Nitrous Oxide) Treatment Offer | $50 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Botox/Xeomin/Dysport/Jeuveau Treatment Offer | $12.5 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Lower Legs (9 sessions) Treatment Offer | $1,600 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Men's Full Stomach Treatment Offer | $120 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| PRP Hair Restoration (4 follow-up sessions) Treatment Offer | $2,100 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Face (9 sessions) Treatment Offer | $600 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Kybella / Lipodissolve (per vial) Treatment Offer | $650 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Exosomes (add-on) Treatment Offer | $350 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| SkinPen Microneedling Treatment Offer | $350 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Filler Dissolve Treatment Offer | $350 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Morpheus Add Face or Neck Same Day Treatment Offer | $200 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Lower Legs Treatment Offer | $200 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Full Arm Treatment Offer | $200 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Areola Treatment Offer | $80 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Dermal Fillers Treatment Offer | $750 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Feet Treatment Offer | $75 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Face (Lip & Chin) Treatment Offer | $75 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Topical Sculptra (add-on) Treatment Offer | $350 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| PRP Therapy (add-on to microneedling) Treatment Offer | $295 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Morpheus Body x3 (Stomach or Buttocks) Treatment Offer | $2,800 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Morpheus Face or Neck x1 Treatment Offer | $900 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| PRP Under Eye Injections Treatment Offer | $550 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Buttocks Treatment Offer | $100 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Bikini (9 sessions) Treatment Offer | $960 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Advanced Medium Depth Chemical Peel (3 sessions) Treatment Offer | $840 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Microneedling with PRP Therapy Treatment Offer | $645 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Men's Chest Treatment Offer | $200 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Full Legs (9 sessions) Treatment Offer | $2,800 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| IPL Photorejuvenation Add-on (Hands or Neck) Treatment Offer | $150 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| PRP Hair Restoration (First Treatment) Treatment Offer | $800 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Kybella / Lipodissolve (series of 3) Treatment Offer | $1,600 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Linea Alba Treatment Offer | $80 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| PRP Hair Restoration (Follow-up) Treatment Offer | $650 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Non-Surgical Nose Job Treatment Offer | $1,699 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Men's Lower Back Treatment Offer | $125 | per visit | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Morpheus Face or Neck x3 Treatment Offer | $2,400 | package | Website-published record · livingyoungcenter.com | 2026-08-05 |
| Laser Hair Reduction - Lower legs Package (9 sessions) Treatment Offer | $1,600 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Laser Hair Reduction - Full legs Package (9 sessions) Treatment Offer | $2,800 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Laser Hair Reduction - Bikini Package (9 sessions) Treatment Offer | $960 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Wrinkle Relaxers - 15 unit minimum or flat fee Treatment Offer | $180 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| ProNox (Nitrous Oxide for relaxation) Treatment Offer | $50 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Lips Dermal Filler (1/2 syringe) Treatment Offer | $575 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Under-eye Filler/Tear Trough Filler Treatment Offer | $800 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Sculptra (Bio-stimulatory) Treatment Offer | $850 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| PRP Under Eye Injections (Package of 3) Fee / Membership | $1,500 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Morpheus – add body same day (x1) Treatment Offer | $300 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Morpheus – add face or neck same day (x1) Treatment Offer | $200 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Add Exosomes Treatment Offer | $350 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Kybella / Lipodissolve Treatment Offer | $650 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| PRP Injections Hair Restoration - First Treatment Treatment Offer | $800 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| PRP Injections Hair Restoration - Follow-up Treatments Treatment Offer | $650 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| PRP Injections Hair Restoration - Follow-up Treatments (Package of 4) Fee / Membership | $2,100 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Advanced Medum Depth Chemical Peel (VI Peel or ZO 3-step Peel) Treatment Offer | $350 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Advanced Medum Depth Chemical Peel (VI Peel or ZO 3-step Peel) - Package of 3 Treatment Offer | $840 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Microneedling with Platelet-Rich Plasma Therapy (PRP) Treatment Offer | $645 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Microneedling with Platelet-Rich Plasma Therapy (PRP) - Package of 3 Treatment Offer | $1,795 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| SkinPen Microneedling - Package of 3 Treatment Offer | $900 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Add Platelet-Rich Plasma Therapy (PRP) Treatment Offer | $295 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Add topical Sculptra Treatment Offer | $350 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Laser Hair Reduction - Face: Lip & Chin Treatment Offer | $80 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Laser Hair Reduction - Hands Treatment Offer | $80 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Laser Hair Reduction - Face Package (9 sessions) Treatment Offer | $600 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Laser Hair Reduction - Brazilian Package (9 sessions) Treatment Offer | $1,360 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Laser Hair Reduction - Underarms Package (9 sessions) Treatment Offer | $720 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Laser Hair Reduction - Men's chest Package (9 sessions) Treatment Offer | $1,600 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| Laser Hair Reduction - Men's back + shoulders Package (9 sessions) Treatment Offer | $2,200 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| IPL Photorejuvenation - Full Face or Chest Treatment Offer | $400 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
| IPL Photorejuvenation - Series of 3 Treatment Offer | $1,030 | package | Website-published record · livingyoungcenter.com | 2026-10-10 |
| IPL Photorejuvenation - Add on Hands or Neck Treatment Offer | $150 | per visit | Website-published record · livingyoungcenter.com | 2026-10-10 |
Price records include their source and are labeled by provenance; patient-reported aggregates are shown separately when eligible. Confirm current prices and terms directly with the clinic.
Frequently Asked Questions about LivingYoung Center for Health & Anti-Aging - St. Petersburg
What services does LivingYoung Center for Health & Anti-Aging - St. Petersburg offer?
Eligible clinic price records are on file for Laser Hair Reduction - Underarms (9 sessions), Brazilian Butt Lift (Hyperblend Radiesse), Morpheus Add Body Same Day, Laser Hair Reduction - Hands, Laser Hair Reduction - Men's Chest (9 sessions), Laser Hair Reduction - Brazilian (9 sessions), and 88 more; source types distinguish website-published prices from direct clinic confirmations.
Is LivingYoung Center for Health & Anti-Aging - St. Petersburg a verified provider?
State-board provider license verification is not on file for LivingYoung Center for Health & Anti-Aging - St. Petersburg. Consumers should verify provider credentials directly with state licensing boards before treatment.
What pricing is on file for LivingYoung Center for Health & Anti-Aging - St. Petersburg?
Eligible clinic price records are on file for LivingYoung Center for Health & Anti-Aging - St. Petersburg: Laser Hair Reduction - Underarms (9 sessions), Brazilian Butt Lift (Hyperblend Radiesse), Morpheus Add Body Same Day, Laser Hair Reduction - Hands, and 88 more. Source types distinguish prices found on the clinic's website from amounts confirmed directly by the clinic (clinic website records). Records are not quotes; confirm current amounts and terms directly with the clinic.
Where is LivingYoung Center for Health & Anti-Aging - St. Petersburg located?
LivingYoung Center for Health & Anti-Aging - St. Petersburg is located at 5156 Central Ave. You can reach the clinic at (727) 677-9617.
When was LivingYoung Center for Health & Anti-Aging - St. Petersburg's information last reviewed?
Newest dated source on file: 2026-10-10 (clinic price source).