Hendersonville Laser & Skincare
Clinic Overview & Practice Details
Hendersonville, TN — 5 Industrial Park Dr Ste 3
Phone: 6159069572
What we can verify before you book
Eligible clinic price records on file · Dated source review
- Eligible clinic price records: Eligible clinic price records are on file for Hendersonville Laser & Skincare: Xeomin/Botox, Hyperhidrosis Treatment - Armpits (axillary), Hyperhidrosis Treatment - Palms of Hands (palmar), Hyperhidrosis Treatment - Bottoms of Feet (plantar), and 57 more. Source types distinguish prices found on the clinic's website from amounts confirmed directly by the clinic (clinic website records). Records are not quotes; confirm current amounts and terms directly with the clinic.
- Licensed medical provider: Not confirmed in our current data. No verified active physician or advanced practice provider oversight is documented on file.
- Listed services: Eligible clinic price records are on file for Xeomin/Botox, Hyperhidrosis Treatment - Armpits (axillary), Hyperhidrosis Treatment - Palms of Hands (palmar), Hyperhidrosis Treatment - Bottoms of Feet (plantar), PDO Thread Lift - Mid & Lower Face Lift (Cheek Bone to Jawline), PDO Thread Lift - Neck Lift, and 61 more; source types distinguish website-published prices from direct clinic confirmations.
- Pre-booking checks: Hendersonville Laser & Skincare publishes a phone number (6159069572) and a website. Confirm current pricing and provider licensure directly with the clinic before booking.
- Source freshness: Newest dated source on file: 2026-09-18 (clinic price source).
Transparency Assessment & Credential Verification
Grade D — High Opacity
Transparency Grade: D (High Opacity).
Pricing evidence: eligible clinic price records are on file (found on a clinic website). Amounts are not quotes; confirm current terms directly with the clinic.
Credentialing: Provider licence not independently confirmed by us.
How the Transparency Score is calculated — a directory score based on eligible public disclosures and separate state-board-sourced provider-license evidence. It is not a clinical-quality rating.
Clinic administrator or provider? Send a correction or source URL to corrections@verifiedantiagingclinics.com. Claims are not required for assessment.
Are you the owner of Hendersonville Laser & Skincare? Submit a correction or update — verification runs independently and claims are never required.
Pricing & Treatment Fee Disclosures
Eligible clinic price records are on file for Hendersonville Laser & Skincare: Xeomin/Botox, Hyperhidrosis Treatment - Armpits (axillary), Hyperhidrosis Treatment - Palms of Hands (palmar), Hyperhidrosis Treatment - Bottoms of Feet (plantar), and 57 more. Source types distinguish prices found on the clinic's website from amounts confirmed directly by the clinic (clinic website records). Records are not quotes; confirm current amounts and terms directly with the clinic.
| Treatment / Fee Item | Amount | Billing Frequency | Source Citation | Date Recorded |
|---|---|---|---|---|
| Xeomin/Botox Treatment Offer | $10 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Hyperhidrosis Treatment - Armpits (axillary) Treatment Offer | $1,000 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Hyperhidrosis Treatment - Palms of Hands (palmar) Treatment Offer | $1,000 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Hyperhidrosis Treatment - Bottoms of Feet (plantar) Treatment Offer | $1,000 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| PDO Thread Lift - Mid & Lower Face Lift (Cheek Bone to Jawline) Treatment Offer | $3,000 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| PDO Thread Lift - Neck Lift Treatment Offer | $3,000 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| PDO Thread Lift - Jawline/Jowl Lift Treatment Offer | $2,000 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| PDO Thread Lift - Cheek Lift Treatment Offer | $2,000 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| PDO Thread Lift - Full Face Thread Filling/Glass Skin Treatment Treatment Offer | $2,000 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| PDO Thread Lift - Neck Line Filling Treatment Offer | $2,000 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| PDO Thread Lift - Under Eye Filling Treatment Offer | $500 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| PDO Thread Lift - Smokers Line Filling Treatment Offer | $500 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| PDO Thread Lift - Lip Enhancement Treatment Offer | $500 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| PDO Thread Lift - Acne Scar Meshing Treatment Offer | $500 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Skin Boosters - 1 treatment/vial Treatment Offer | $300 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Skin Boosters - 3 treatment/vial package Fee / Membership | $800 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Skin Boosters - 6 treatment/vial package Fee / Membership | $1,400 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Skin Boosters - 10 treatment/vial package Fee / Membership | $2,000 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Vaginal Rejuvenation - One Treatment Treatment Offer | $450 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Vaginal Rejuvenation - Package of 3 Fee / Membership | $1,000 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Laser Hair Removal - Small Area Treatment Offer | $50 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Laser Hair Removal - Medium Area Treatment Offer | $100 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Laser Hair Removal - Large Area Treatment Offer | $150 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Laser Hair Removal - X-Large Area Treatment Offer | $200 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Laser Pigmented Lesion Removal Treatment Offer | $150 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Laser Vein/Capillary Treatment Treatment Offer | $150 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Laser Skin Tightening Treatment Offer | $150 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Carboxy Facial Treatment Treatment Offer | $250 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Microneedling Treatment Offer | $250 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Radio Frequency (RF) Microneedling - Face or Neck (1 Treatment) Treatment Offer | $400 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Radio Frequency (RF) Microneedling - Face or Neck (3 Treatments) Treatment Offer | $1,000 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Radio Frequency (RF) Microneedling - Face and Neck (1 Treatment) Treatment Offer | $600 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Radio Frequency (RF) Microneedling - Face and Neck (3 Treatments) Treatment Offer | $1,500 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Chemical Peel - 20% Lactic Peel Treatment Offer | $50 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Chemical Peel - 30% Glycolic Peel Treatment Offer | $50 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Chemical Peel - Salicylic Acid Peel Treatment Offer | $50 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Chemical Peel - Depigmentation Peel Treatment Offer | $75 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Chemical Peel - Jessner Peel Treatment Offer | $100 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Chemical Peel - Rejuvenating Hand Peel Treatment Offer | $50 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Chemical Peel - Rejuvenating Back Peel Treatment Offer | $200 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Chemical Peel - TCA Peel Treatment Offer | $150 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIEMT Body Sculpting - Package of 4 Fee / Membership | $1,200 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIEMT Body Sculpting - Package of 8 Fee / Membership | $2,000 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIEMT Body Sculpting - Touch Up Treatment Treatment Offer | $250 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Face (1 session) Treatment Offer | $500 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Face (3 sessions) Treatment Offer | $1,200 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Neck (1 session) Treatment Offer | $400 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Neck (3 sessions) Treatment Offer | $900 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Face & Neck (1 session) Treatment Offer | $750 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Face & Neck (3 sessions) Treatment Offer | $1,800 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Eye Lift (1 session) Treatment Offer | $150 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Eye Lift (3 sessions) Treatment Offer | $300 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Smile Lines (1 session) Treatment Offer | $150 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Smile Lines (3 sessions) Treatment Offer | $300 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Under Chin (1 session) Treatment Offer | $200 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Under Chin (3 sessions) Treatment Offer | $450 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Jowls (1 session) Treatment Offer | $200 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Jowls (3 sessions) Treatment Offer | $450 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Upper Cheek (1 session) Treatment Offer | $200 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Upper Cheek (3 sessions) Treatment Offer | $450 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Full Sheet body area (1 session) Treatment Offer | $750 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Full Sheet body area (3 sessions) Treatment Offer | $1,800 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Half Sheet body area (1 session) Treatment Offer | $400 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| HIFU - Half Sheet body area (3 sessions) Treatment Offer | $900 | package | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Eyelash Tint Treatment Offer | $20 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Eyebrow Tint Treatment Offer | $20 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
| Eyelash Lift Treatment Offer | $50 | per visit | Website-published record · hendersonvillelaser.com | 2026-09-18 |
Price records include their source and are labeled by provenance; patient-reported aggregates are shown separately when eligible. Confirm current prices and terms directly with the clinic.
Frequently Asked Questions about Hendersonville Laser & Skincare
What services does Hendersonville Laser & Skincare offer?
Eligible clinic price records are on file for Xeomin/Botox, Hyperhidrosis Treatment - Armpits (axillary), Hyperhidrosis Treatment - Palms of Hands (palmar), Hyperhidrosis Treatment - Bottoms of Feet (plantar), PDO Thread Lift - Mid & Lower Face Lift (Cheek Bone to Jawline), PDO Thread Lift - Neck Lift, and 61 more; source types distinguish website-published prices from direct clinic confirmations.
Is Hendersonville Laser & Skincare a verified provider?
State-board provider license verification is not on file for Hendersonville Laser & Skincare. Consumers should verify provider credentials directly with state licensing boards before treatment.
What pricing is on file for Hendersonville Laser & Skincare?
Eligible clinic price records are on file for Hendersonville Laser & Skincare: Xeomin/Botox, Hyperhidrosis Treatment - Armpits (axillary), Hyperhidrosis Treatment - Palms of Hands (palmar), Hyperhidrosis Treatment - Bottoms of Feet (plantar), and 57 more. Source types distinguish prices found on the clinic's website from amounts confirmed directly by the clinic (clinic website records). Records are not quotes; confirm current amounts and terms directly with the clinic.
Where is Hendersonville Laser & Skincare located?
Hendersonville Laser & Skincare is located at 5 Industrial Park Dr Ste 3. You can reach the clinic at 6159069572.
When was Hendersonville Laser & Skincare's information last reviewed?
Newest dated source on file: 2026-09-18 (clinic price source).